Accession Number: | SC M:07-M:23 |
Location: | M |
Dates: | 1915-1918 |
Size: | 1 small flat, flip top, glossy; 0.75 cu. ft. |
Creator/Collector: | Collected by Corporal Melvin Herriges |
Acquisition info: | Purchase |
Accruals: | None expected |
Custodial history: | Collected by Corporal Melvin Herriges during WWI. At some point, maps acquitted by Military Antiques and Museum (300 Petaluma Blvd North, Petaluma, CA 94952). SLPL purchased the maps to use in Great War Exhibit (2017) |
Language: | English, German, French |
Processed by: | Amanda Bahr-Evola, November 2016 |
Conservation notes: | placed in acid free container |
Scope and Content: | The collection contains 17 folded maps of areas on the Western Front and into Germany. Also contains map folder. |
Arrangement: | Collection arranged in original order as purchased. |
Restrictions: | Collection open for research. Permission required to reproduce images. SLPL not copyright holder. |
Remarks: |
Melvin Herriges World War I Map Collection
1915-1918
1 small flat, flip top, glossy box; 0.75 cu. ft.
Box/Folder | Description |
1/1 | Finding Aid |
1/2 | Map Folder |
1/3 | Longwy, 1918 |
1/4 | Coblenz, 1918 |
1/5 | Châlons, 1918 |
1/6 | Mézières, 1918 |
1/7 | Liège, 1918 |
1/8 | Ewringen, 1919 |
1/9 | France, [191-] |
1/10 | Birkenfeld, 1915 |
1/11 | The Liberty War Map—The Western Front, 1917 |
1/12 | Mainz, 1918 |
1/13 | Anvers, [191-] |
1/14 | Lille, [191-] |
1/15 | Trier, [191-] |
1/16 | Paris, [191-] |
1/17 | Maubeuge-Bruxelles, 1918 |
1/18 | Karlsruhe, 1918 |
1/19 | Road Map featuring Coblenz, Trier, Luxembourg, 1918 |